Stainless steels
| POLDI | Wr. n. | DIN / EN / other | ČSN | Characteristic | more... | |
| AK1 | 1.4006 | X12Cr13 | X10Cr13 | 17 021 | Stainless martensitic steel | more... |
| AK1NI | 1.4057 | X17CrNi16 | Z15CN16 | 17 145 | Stainless martensitic steel | more... |
| AK2S | 1.4021 | X20Cr13 | Z20C13 | 17 022 | Stainless martensitic steel | more... |
| AK4D | 1.4034 | X46Cr13 | X45Cr13 | 17 024 | Stainless martensitic steel, suitable for freezing | more... |
| AK4R | 1.4031 | X39Cr13 | 17 024 | Stainless martensitic steel, suitable for freezing | more... | |

