Special steels
|
| POLDI | Wr. n. | DIN / EN / other
| ČSN | characteristic | more... |
| LNCR (*EFS) | 1.2367 | X38CrMoV5-3 | | | Cr-Mo-V tool steel | more... |
| TLHG (*EFS) | 1.2343 | X37CrMoV5-1 | X38CrMoV5 | 19 552 | Cr-Mo-Si-V tool steel
| more... |
TBM EXTRA1
| 1.2714 | 55NiCrMoV7 | 56NiCrMoV7 | 19 663 | Ni-Cr-Mo-V tool steel
| more... |
| TLIG (*EFS) | 1.2344 | X40CrMoV5-1 | X40CrMoV51 | 19 554 | Cr-Mo-Si-V tool steel | more... |
| TLW | | | | | Complexly alloyed tool steel with low phosphor and sulphur content. Supplied as EFS | more... |
| | | | | | |
| (*EFS) | Fine-grained steel with a homogeneous structure providing greater utility and durability properties. | |
| | | | | | |
| | | | | | |
|
POLDI
| Wr. n. | DIN / EN / other
| ČSN
| characteristic | more... |
| AK4D | 1.4034 | X46Cr13 | X45Cr13 | 17 024 | Stainless martensitic steel, suitable for freezing | more... |
| AK4R | 1.4031 | X39Cr13 | | 17 024 | Stainless martensitic steel, suitable for freezing | more... |
| CNBD | 1.2767 | 45NiCrMo16 | X45NiCrMo16 | 19 655 | Ni-Cr-W-Mo steel for cold and hot work | more... |
| GS3D | 1.2311 | 40CrMnMo7 | 35CrMo8 | 19 520 | Cr-Mn steel suitable for nitriding or cementation | more... |
| GS3S | 1.2312 | 40CrMnMoS8-6 | 40CrMnMoS8 | | Cr-Mn steel suitable for nitriding or cementation | more... |
| LDHN | 1.2738 | 40CrMnNiMo8-6-4 | 40CrMnNiMo8-6-4 | | Cr-Ni-Mn tool steel alloyed with Mo, suitable for nitriding. | more... |
| LNCR (*EFS) | 1.2367 | X38CrMoV5-3 | | | Cr-Mo-V tool steel | more... |
| RAZU | 1.2363 | X100CrMoV5 | X100CrMoV5-1 | 19 571 | Cr-Mo-V tool steel | more... |
| STABIL SP | 1.2842 | 90MnCrV8 | 90MnV8 | 19 313 | Mn-Cr-V tool steel | more... |
| TBM EXTRA1 | 1.2714 | 55NiCrMoV7 | 56NiCrMoV7 | 19 663 | Ni-Cr-Mo-V tool steel | more... |
| | | | | | |
| (*EFS) | Fine-grained steel with a homogeneous structure providing greater utility and durability properties.
| |
Sales department - contact