Scrap surcharges for tool steels and high-speed steels;
for high-grade structural and antifriction bearing steels.
Scrap surcharches for tool steels | Scrap surcharges for high-grade structural | |||||
| valid since: | ingots | bars / plates rolled and forged | machined bars/ plates | as-cast ingots | semis/bar steel | rolled and peeled products/ bright steel |
| 01. 05. 2012 | 180 €/t | 210 €/t | 240 €/t | 255 €/t | 267 €/t | 307 €/t |
| 01. 04. 2012 | 180 €/t | 210 €/t | 240 €/t | 252 €/t | 264 €/t | 304 €/t |
| 01. 03. 2012 | 170 €/t | 200 €/t | 230 €/t | 248 €/t | 259 €/t | 298 €/t |
| 01. 02. 2012 | 170 €/t | 200 €/t | 240 €/t | 250 €/t | 261 €/t | 300 €/t |
| 01. 01. 2012 | 160 €/t | 180 €/t | 210 €/t | 232 €/t | 243 €/t | 279 €/t |
| 01. 12. 2011 | 160 €/t | 190 €/t | 220 €/t | 238 €/t | 249 €/t | 286 €/t |
| 01. 11. 2011 | 180 €/t | 210 €/t | 250 €/t | 258 €/t | 270 €/t | 311 €/t |
| 01. 10. 2011 | 200 €/t | 230 €/t | 270 €/t | 274 €/t | 287 €/t | 330 €/t |
| 01. 09. 2011 | 210 €/t | 240 €/t | 280 €/t | 283 €/t | 296 €/t | 341 €/t |
| 01. 08. 2011 | 210 €/t | 250 €/t | 280 €/t | 286 €/t | 299 €/t | 344 €/t |
| 01. 07. 2011 | 200 €/t | 240 €/t | 280 €/t | 281 €/t | 294 €/t | 338 €/t |
| 01. 06. 2011 | 190 €/t | 200 €/t | 260 €/t | 269 €/t | 281 €/t | 323 €/t |
| 01. 05. 2011 | 190 €/t | 200 €/t | 260 €/t | 269 €/t | 281 €/t | 323 €/t |
| 01. 04. 2011 | 200 €/t | 210 €/t | 270 €/t | 275 €/t | 287 €/t | 330 €/t |
| 01. 03. 2011 | 200 €/t | 210 €/t | 270 €/t | 276 €/t | 288 €/t | 332 €/t |
| 01. 02. 2011 | 210 €/t | 220 €/t | 280 €/t | 284 €/t | 297 €/t | 342 €/t |
| 01. 01. 2011 | 170 €/t | 180 €/t | 240 €/t | 251 €/t | 262 €/t | 302 €/t |
| 01. 12. 2010 | 140 €/t | 140 €/t | 190 €/t | 215 €/t | 225 €/t | 259 €/t |
| 01. 11. 2010 | 130 €/t | 140 €/t | 160 €/t | 208 €/t | 217 €/t | 250 €/t |
| 01. 10. 2010 | 160 €/t | 160 €/t | 190 €/t | 233 €/t | 243 €/t | 280 €/t |
| 01. 09. 2010 | 140 €/t | 140 €/t | 160 €/t | 214 €/t | 223 €/t | 257 €/t |
| 01. 08. 2010 | 130 €/t | 130 €/t | 150 €/t | 202 €/t | 211 €/t | 243 €/t |
| 01. 07. 2010 | 140 €/t | 150 €/t | 170 €/t | 219 €/t | 229 €/t | 264 €/t |
| 01. 06. 2010 | 160 €/t | 170 €/t | 200 €/t | 240 €/t | 251 €/t | 289 €/t |
| 01. 05. 2010 | 160 €/t | 170 €/t | 190 €/t | 237 €/t | 248 €/t | 285 €/t |
| 01. 04. 2010 | 90 €/t | 90 €/t | 100 €/t | 164 €/t | 171 €/t | 197 €/t |
| 01. 03. 2010 | 60 €/t | 60 €/t | 70 €/t | 137 €/t | 143 €/t | 164 €/t |
| 01. 02. 2010 | 50 €/t | 60 €/t | 70 €/t | 132 €/t | 138 €/t | 159 €/t |
| 01. 01. 2010 | 30 €/t | 30 €/t | 40 €/t | 107 €/t | 112 €/t | 128 €/t |
.

