Plastic moulding steels
| POLDI | Chemical composition | Properties | Applications; max. production dimensions | |||||||
| C | Mn | Si | Cr | W | Mo | V | Ni | |||
| AK4D | 0.45 | 0.50 | 0.40 | 13.50 | more... | more... | ||||
| AK4R | 0.40 | 0.50 | 0.40 | 13.00 | more... | more... | ||||
| CNBD | 0.45 | 0.30 | 0.30 | 1.35 | 0.25 | 4.10 | more... | more... | ||
| GS3D | 0.40 | 1.50 | 0.30 | 2.00 | 0.20 | more... | more... | |||
| GS3S | 0.40 | 1.50 | 0.40 | 2.00 | 0.20 | more... | more... | |||
| LDHN | 0.40 | 1.50 | 0.30 | 2.00 | 0.20 | more... | more... | |||
| LNCR (*EFS) | 0.38 | 0.50 | 0.40 | 5.00 | 3.00 | 0.52 | more... | more... | ||
| RAZU | 1.00 | 0.60 | 0.30 | 5.10 | 1.10 | 0.20 | more... | more... | ||
| STABIL SP | 0.90 | 2.00 | 0.30 | 0.30 | 0.13 | more... | more... | |||
| TBM EXTRA1 | 0.55 | 0.80 | 0.40 | 1.10 | 0.50 | 0.15 | 1.70 | more... | more... | |
| (*EFS) | Fine-grained steel with a homogeneous structure providing greater utility and durability properties. | |||||||||

