Low and medium alloyed steels
| POLDI | Chemical composition | Properties | Applications; max. production dimensions | ||||||
| C | Mn | Si | Cr | Mo | Ni | V | |||
| BED | 0.17 | 0.50 | 0.30 | 1.70 | 0.30 | 1.60 | Excellent ratio between strength and core toughness. Very good hardening ability. Fitting for nitriding. | more... | |
| BOZD | 0.35 | 0.60 | 0.30 | 1.60 | 0.25 | 1.60 | Very good hardening ability. High strength with retaining high toughness. High resistance against material wearing, resistant against temper brittleness. | more... | |
| BOZS | 0.30 | 0.50 | 0.30 | 2.00 | 0.40 | 2.00 | Highly hardenable. High resistance against material wearing, resistant against temper brittleness. | more... | |
| CE2 | 0.15 | 1.20 | 0.30 | 0.90 | Medium hardenable. Very good dimensional stability, with high toughness. Polishable. Highly resistant against wearing. | more... | |||
| CE4 | 0.20 | 1.20 | 0.30 | 1.20 | Medium hardenable. Very good dimensional stability, with high toughness. Polishable. Highly resistant against wearing. | more... | |||
| CM3 | 0.25 | 0.70 | 0.30 | 1.00 | 0.20 | Easily weldable, with lower hardening ability and extensive toughness. Small temper brittleness tendency | more... | ||
| CM5 | 0.40 | 0.70 | 0.30 | 1.00 | 0.20 | Excellent ratio between strength and core toughness. Significant resistance against wearing. | more... | ||
| KLZ | 0.10 | 0.40 | 0.30 | 1.50 | High strength and hardness with resistance against cyclic loading. | more... | |||
| NIT2 | 0.30 | 0.60 | 0.30 | 2.50 | 0.20 | 0.18 | Highly hardenable. very good ratio between strength and toughness. Higher resistance against wearing and corrosion in less aggressive environment. | more... | |
| NIT2 | 0.30 | 0.60 | 0.30 | 2.60 | 2.00 | 0.18 | Highly hardenable. very good ratio between strength and toughness. Higher resistance against wearing and corrosion in less aggressive environment. | more... | |
| TEM | 0.13 | 0.50 | 0.30 | 0.80 | 3.40 | Very good toughness with combination of sufficient strength. Good machinability and weldability. | more... | ||

