Steels for hot work
| POLDI | Chemical composition | Properties | Applications; max. production dimensions | |||||||
| C | Mn | Si | Cr | W | Mo | V | Ni | |||
| CNBD | 0.45 | 0.30 | 0.30 | 1.35 | 0.25 | 4.10 | more... | more... | ||
| GS3D | 0.40 | 1.50 | 0.30 | 2.00 | 0.20 | more... | more... | |||
| GS3S | 0.40 | 1.50 | 0.40 | 2.00 | 0.20 | more... | more... | |||
| LDHN | 0.40 | 1.50 | 0.30 | 2.00 | 0.20 | 1.00 | more... | more... | ||
| LNCR (*EFS) | 0.38 | 0.50 | 0.40 | 5.00 | 3.00 | 0.52 | more... | more... | ||
| TBM EXTRA1 | 0.55 | 0.80 | 0.40 | 1.10 | 0.50 | 0.15 | 0.17 | more... | more... | |
| TENAX H | 0.60 | 0.30 | 0.60 | 1.10 | 2.00 | 0.16 | more... | more... | ||
| TENAX S | 0.45 | 0.30 | 1.00 | 1.00 | 2.00 | 0.18 | more... | more... | ||
| TLHG (*EFS) | 0.39 | 0.40 | 1.00 | 5.10 | 1.25 | 0.45 | more... | more... | ||
| TLIG (*EFS) | 0.40 | 0.40 | 1.00 | 5.30 | 1.35 | 1.00 | more... | more... | ||
| TLW | 0.30 | 0.30 | 0.30 | 5.00 | 1.30 | 1.40 | 0.30 | Nb=0.05 | more... | more... |
| (*EFS) | Fine-grained steel with a homogeneous structure providing greater utility and durability properties. | |||||||||

