Forge 5
Forging press STG4000
| Strokes/min: | 30 |
| Forging force: | 40 MN |
| Max. forging diameter: | 1.200 mm |
| Max. forging length: | 13.000 mm |
| First manipulator capacity: | 35 tons |
| Second manipultor capacity: | 60 tons |


Forging press STG4000 - Forge 5, POLDI Hütte s.r.o. Manipulator - Forge 5, POLDI Hütte s.r.o.
Pre-heating furnaces
| Max. load weight: | 60 tons |
| Utilizable inside furnace dimensions: | |
| Length: | 6000 / 8.000 mm |
| Width: | 3.200 mm |
| Height: | 2.000 mm |
| Max. temperature: | 1.250 °C |

Pre-heating furnace - Forge 5, POLDI Hütte s.r.o.
Forge 4
Rapid forging machine GFM SXL40
| Max. forging diameter: | 100 - 280 mm |
| Max. flat diameter: | 70 - 260 mm |
| Max. square diameter: | 100 - 210 mm |
| Max. forging length: | 7.000 mm |
| Manipulator capacity: | 2,2 tons each |


Rapid forging machine GFM SXL40 - Forge 4, POLDI Hütte s.r.o.
Forge 3
Forging press CKW 1600
The press was completely modernized in 2006.
| Strokes/min: | 25 |
| Press force: | 16 MN |
| Manipulator capacity: | 12 tons |
| Max. forgng diameter: | 500 mm |
| Max. forging length: | 6.000 mm |


Forging press CKW 1600 - Forge 3, POLDI Hütte s.r.o.
Pre-heating furnace at Forge 3
| Furnace 1A, 1B | Furnace no.2, no.3, no.4 | |
| Max. load weight: | 60 tons | 120 tons |
| Max. load length: | 5.500 mm | 6.850 mm |
| Max. load width: | 2.900 mm | 3.500 mm |
| Max. load height: | 1.500 mm | 1.500 mm |
| Max. temperature: | 1.300°C | 1.300°C |
.

