Aluminium extrusion steels
| POLDI | Chemical composition | Properties | Applications; Max. production dimensions | ||||||
| C | Mn | Si | Cr | Mo | V | Ni | |||
| LNCR (*EFS) | 0.38 | 0.50 | 0.40 | 5.00 | 3.00 | 0.52 | more... | more... | |
| TLHG (*EFS) | 0.39 | 0.40 | 1.00 | 5.10 | 1.25 | 0.45 | more... | more... | |
| TBM EXTRA1 | 0.55 | 0.80 | 0.40 | 1.1 | 0.50 | 0.15 | 1.70 | more... | more... |
| TLIG (*EFS) | 0.40 | 0.40 | 1.00 | 5.30 | 1.35 | 1.00 | more... | more... | |
| TLW | 0.30 | 0.30 | 0.30 | 5.00 | 1.40 | 0.30 | W=1.30 Nb=0.05 | more... | more... |
| (*EFS) | Fine-grained steel with a homogeneous structure providing greater utility and durability properties. | ||||||||

